There were 16,768 students enrolled in Hanover County Public Schools District schools in the 2024-25 school year, 0.3% less than the previous year, according to the Virginia Department of Education.
Of all students welcomed in the 2024-25 school year, 52.1% of them were boys, and 47.9% were girls.
Data also shows that most of the students were white, representing 71.7% of the Hanover County Public Schools District total enrollment.
Hanover County Public Schools District roughly covers 22 schools within Hanover County and has a main office in Ashland.
Among the 22 schools in Hanover County Public Schools District, Atlee High School recorded the highest enrollment of 1,470 students in the 2024-25 school year.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Ashland Elementary School | — | 675 | — |
| Atlee High School | 1,509 | 1,470 | -2.6% |
| Battlefield Park Elementary School | 368 | 407 | 10.6% |
| Beaverdam Elementary School | 311 | 339 | 9% |
| Bell Creek Middle School | 933 | 903 | -3.2% |
| Chickahominy Middle School | 1,123 | 1,199 | 6.8% |
| Cold Harbor Elementary School | 502 | 495 | -1.4% |
| Cool Spring Elementary School | 803 | 852 | 6.1% |
| Elmont Elementary School | 371 | 383 | 3.2% |
| Hanover High School | 1,358 | 1,349 | -0.7% |
| Kersey Creek Elementary School | 679 | 672 | -1% |
| Laurel Meadow Elementary School | 563 | 591 | 5% |
| Liberty Middle School | 917 | 910 | -0.8% |
| Mechanicsville Elementary School | 580 | 572 | -1.4% |
| Mechanicsville High School | 1,334 | 1,245 | -6.7% |
| Oak Knoll Middle School | 881 | 862 | -2.2% |
| Patrick Henry High School | 1,330 | 1,294 | -2.7% |
| Pearson’s Corner Elementary School | 575 | 571 | -0.7% |
| Pole Green Elementary School | 529 | 527 | -0.4% |
| Rural Point Elementary School | 650 | 627 | -3.5% |
| South Anna Elementary School | 437 | 439 | 0.5% |
| Washington-Henry Elementary School | 401 | 386 | -3.7% |

