There were 1,095 multiracial students enrolled in Hanover County schools in the 2023-24 school year, 5.4% more than the previous year, according to the Virginia Department of Education.
Data showed that Hanover County welcomed 16,818 students during the 2023-24 school year. Among them, multiracial students comprised 6.5% of the student body to be the fourth most represented ethnicity in the county.
Among the 23 schools in the county, Chickahominy Middle School and Hanover High School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 82 students each.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Atlee High School | 71 | 1,509 | 4.7% |
| Battlefield Park Elementary School | 24 | 368 | 6.5% |
| Beaverdam Elementary School | 14 | 311 | 4.5% |
| Bell Creek Middle School | 65 | 933 | 7% |
| Chickahominy Middle School | 82 | 1,123 | 7.3% |
| Cold Harbor Elementary School | 36 | 502 | 7.2% |
| Cool Spring Elementary School | 66 | 803 | 8.2% |
| Elmont Elementary School | 22 | 371 | 5.9% |
| Hanover High School | 82 | 1,358 | 6% |
| Henry Clay Elementary School | 38 | 357 | 10.6% |
| John M. Gandy Elementary School | 20 | 307 | 6.5% |
| Kersey Creek Elementary School | 46 | 679 | 6.8% |
| Laurel Meadow Elementary School | 39 | 563 | 6.9% |
| Liberty Middle School | 53 | 917 | 5.8% |
| Mechanicsville Elementary School | 58 | 580 | 10% |
| Mechanicsville High School | 70 | 1,334 | 5.2% |
| Oak Knoll Middle School | 52 | 881 | 5.9% |
| Patrick Henry High School | 66 | 1,330 | 5% |
| Pearson’s Corner Elementary School | 33 | 575 | 5.7% |
| Pole Green Elementary School | 66 | 529 | 12.5% |
| Rural Point Elementary School | 43 | 650 | 6.6% |
| South Anna Elementary School | 25 | 437 | 5.7% |
| Washington-Henry Elementary School | 24 | 401 | 6% |

