There were 562 Asian students enrolled in Hanover County schools in the 2023-24 school year, 10.2% more than the previous year, according to the Virginia Department of Education.
Data showed that Hanover County welcomed 16,818 students during the 2023-24 school year. Among them, Asian students comprised 3.3% of the student body to be the third least represented ethnicity in the county.
Among the 23 schools in the county, Cool Spring Elementary School recorded the largest enrollment of Asian students in the 2023-24 school year, with a total of 82 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Atlee High School | 55 | 1,509 | 3.6% |
| Battlefield Park Elementary School | 3 | 368 | 0.8% |
| Beaverdam Elementary School | 1 | 311 | 0.3% |
| Bell Creek Middle School | 29 | 933 | 3.1% |
| Chickahominy Middle School | 61 | 1,123 | 5.4% |
| Cold Harbor Elementary School | 14 | 502 | 2.8% |
| Cool Spring Elementary School | 82 | 803 | 10.2% |
| Elmont Elementary School | 6 | 371 | 1.6% |
| Hanover High School | 33 | 1,358 | 2.4% |
| Henry Clay Elementary School | 2 | 357 | 0.6% |
| John M. Gandy Elementary School | 5 | 307 | 1.6% |
| Kersey Creek Elementary School | 12 | 679 | 1.8% |
| Laurel Meadow Elementary School | 15 | 563 | 2.7% |
| Liberty Middle School | 11 | 917 | 1.2% |
| Mechanicsville Elementary School | 28 | 580 | 4.8% |
| Mechanicsville High School | 32 | 1,334 | 2.4% |
| Oak Knoll Middle School | 25 | 881 | 2.8% |
| Patrick Henry High School | 13 | 1,330 | 1% |
| Pearson’s Corner Elementary School | 45 | 575 | 7.8% |
| Pole Green Elementary School | 19 | 529 | 3.6% |
| Rural Point Elementary School | 44 | 650 | 6.8% |
| South Anna Elementary School | 1 | 437 | 0.2% |
| Washington-Henry Elementary School | 26 | 401 | 6.5% |

