There were 657 Asian students enrolled in Hanover County schools in the 2024-25 school year, 16.9% more than the previous year, according to the Virginia Department of Education.
Data showed that Hanover County welcomed 16,093 students during the 2024-25 school year. Among them, Asian students comprised 4.1% of the student body to be the third least represented ethnicity in the county.
Among the 21 schools in the county, Cool Spring Elementary School recorded the largest enrollment of Asian students in the 2024-25 school year, with a total of 114 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Atlee High School | 66 | 1,470 | 4.5% |
| Battlefield Park Elementary School | 5 | 407 | 1.2% |
| Beaverdam Elementary School | 1 | 339 | 0.3% |
| Bell Creek Middle School | 35 | 903 | 3.9% |
| Chickahominy Middle School | 78 | 1,199 | 6.5% |
| Cold Harbor Elementary School | 14 | 495 | 2.8% |
| Cool Spring Elementary School | 114 | 852 | 13.4% |
| Elmont Elementary School | 9 | 383 | 2.3% |
| Hanover High School | 36 | 1,349 | 2.7% |
| Kersey Creek Elementary School | 13 | 672 | 1.9% |
| Laurel Meadow Elementary School | 19 | 591 | 3.2% |
| Liberty Middle School | 14 | 910 | 1.5% |
| Mechanicsville Elementary School | 31 | 572 | 5.4% |
| Mechanicsville High School | 29 | 1,245 | 2.3% |
| Oak Knoll Middle School | 35 | 862 | 4.1% |
| Patrick Henry High School | 19 | 1,294 | 1.5% |
| Pearson’s Corner Elementary School | 48 | 571 | 8.4% |
| Pole Green Elementary School | 24 | 527 | 4.6% |
| Rural Point Elementary School | 37 | 627 | 5.9% |
| South Anna Elementary School | — | 439 | — |
| Washington-Henry Elementary School | 30 | 386 | 7.8% |



