There were 33 American Indian or Alaskan Native students enrolled in Hanover County schools in the 2023-24 school year, 19.5% less than the previous year, according to the Virginia Department of Education.
Data showed that Hanover County welcomed 16,818 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 23 schools in the county, Hanover High School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of six students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Atlee High School | 3 | 1,509 | 0.2% |
| Battlefield Park Elementary School | — | 368 | — |
| Beaverdam Elementary School | — | 311 | — |
| Bell Creek Middle School | 2 | 933 | 0.2% |
| Chickahominy Middle School | 2 | 1,123 | 0.2% |
| Cold Harbor Elementary School | 1 | 502 | 0.2% |
| Cool Spring Elementary School | 3 | 803 | 0.4% |
| Elmont Elementary School | — | 371 | — |
| Hanover High School | 6 | 1,358 | 0.4% |
| Henry Clay Elementary School | 1 | 357 | 0.3% |
| John M. Gandy Elementary School | — | 307 | — |
| Kersey Creek Elementary School | — | 679 | — |
| Laurel Meadow Elementary School | 1 | 563 | 0.2% |
| Liberty Middle School | 1 | 917 | 0.1% |
| Mechanicsville Elementary School | — | 580 | — |
| Mechanicsville High School | 3 | 1,334 | 0.2% |
| Oak Knoll Middle School | 2 | 881 | 0.2% |
| Patrick Henry High School | 2 | 1,330 | 0.2% |
| Pearson’s Corner Elementary School | 2 | 575 | 0.3% |
| Pole Green Elementary School | — | 529 | — |
| Rural Point Elementary School | 1 | 650 | 0.2% |
| South Anna Elementary School | 1 | 437 | 0.2% |
| Washington-Henry Elementary School | 2 | 401 | 0.5% |

