There were 1,482 Black or African American students enrolled in Hanover County schools in the 2023-24 school year, 4.1% less than the previous year, according to the Virginia Department of Education.
Data showed that Hanover County welcomed 16,818 students during the 2023-24 school year. Among them, Black or African American students comprised 8.8% of the student body to be the second most represented ethnicity in the county.
Among the 23 schools in the county, Patrick Henry High School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 172 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Atlee High School | 114 | 1,509 | 7.6% |
| Battlefield Park Elementary School | 12 | 368 | 3.3% |
| Beaverdam Elementary School | 12 | 311 | 3.9% |
| Bell Creek Middle School | 89 | 933 | 9.5% |
| Chickahominy Middle School | 74 | 1,123 | 6.6% |
| Cold Harbor Elementary School | 35 | 502 | 7% |
| Cool Spring Elementary School | 63 | 803 | 7.8% |
| Elmont Elementary School | 43 | 371 | 11.6% |
| Hanover High School | 89 | 1,358 | 6.6% |
| Henry Clay Elementary School | 71 | 357 | 19.9% |
| John M. Gandy Elementary School | 52 | 307 | 16.9% |
| Kersey Creek Elementary School | 55 | 679 | 8.1% |
| Laurel Meadow Elementary School | 54 | 563 | 9.6% |
| Liberty Middle School | 98 | 917 | 10.7% |
| Mechanicsville Elementary School | 94 | 580 | 16.2% |
| Mechanicsville High School | 141 | 1,334 | 10.6% |
| Oak Knoll Middle School | 45 | 881 | 5.1% |
| Patrick Henry High School | 172 | 1,330 | 12.9% |
| Pearson’s Corner Elementary School | 41 | 575 | 7.1% |
| Pole Green Elementary School | 35 | 529 | 6.6% |
| Rural Point Elementary School | 25 | 650 | 3.8% |
| South Anna Elementary School | 32 | 437 | 7.3% |
| Washington-Henry Elementary School | 36 | 401 | 9% |

