There were 1,368 Black or African American students enrolled in Hanover County schools in the 2024-25 school year, 7.7% less than the previous year, according to the Virginia Department of Education.
Data showed that Hanover County welcomed 16,093 students during the 2024-25 school year. Among them, Black or African American students comprised 8.5% of the student body to be the second most represented ethnicity in the county.
Among the 21 schools in the county, Patrick Henry High School recorded the largest enrollment of Black or African American students in the 2024-25 school year, with a total of 156 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Atlee High School | 114 | 1,470 | 7.8% |
| Battlefield Park Elementary School | 22 | 407 | 5.4% |
| Beaverdam Elementary School | 15 | 339 | 4.4% |
| Bell Creek Middle School | 112 | 903 | 12.4% |
| Chickahominy Middle School | 83 | 1,199 | 6.9% |
| Cold Harbor Elementary School | 35 | 495 | 7.1% |
| Cool Spring Elementary School | 58 | 852 | 6.8% |
| Elmont Elementary School | 39 | 383 | 10.2% |
| Hanover High School | 93 | 1,349 | 6.9% |
| Kersey Creek Elementary School | 54 | 672 | 8% |
| Laurel Meadow Elementary School | 63 | 591 | 10.7% |
| Liberty Middle School | 89 | 910 | 9.8% |
| Mechanicsville Elementary School | 89 | 572 | 15.6% |
| Mechanicsville High School | 134 | 1,245 | 10.8% |
| Oak Knoll Middle School | 50 | 862 | 5.8% |
| Patrick Henry High School | 156 | 1,294 | 12.1% |
| Pearson’s Corner Elementary School | 35 | 571 | 6.1% |
| Pole Green Elementary School | 34 | 527 | 6.5% |
| Rural Point Elementary School | 23 | 627 | 3.7% |
| South Anna Elementary School | 31 | 439 | 7.1% |
| Washington-Henry Elementary School | 39 | 386 | 10.1% |



