There were 16,093 students enrolled in Hanover County schools in the 2024-25 school year, 0.4% less than the previous year, according to the Virginia Department of Education.
In terms of gender distribution, the student body in Hanover County comprised 52.2% boys, with girls representing the remaining 47.8%.
Data also showed that white students made up 72.6% of the student body, the largest percentage in Hanover County schools, followed by Black or African American students with 8.5%, 7.8% Hispanic students and 4.1% Asian students.
Atlee High School had the highest enrollment among Hanover County’s 21 schools in the 2024-25 school year, welcoming 1,470 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Atlee High School | 1,509 | 1,470 | -2.6% |
| Battlefield Park Elementary School | 368 | 407 | 10.6% |
| Beaverdam Elementary School | 311 | 339 | 9% |
| Bell Creek Middle School | 933 | 903 | -3.2% |
| Chickahominy Middle School | 1,123 | 1,199 | 6.8% |
| Cold Harbor Elementary School | 502 | 495 | -1.4% |
| Cool Spring Elementary School | 803 | 852 | 6.1% |
| Elmont Elementary School | 371 | 383 | 3.2% |
| Hanover High School | 1,358 | 1,349 | -0.7% |
| Kersey Creek Elementary School | 679 | 672 | -1% |
| Laurel Meadow Elementary School | 563 | 591 | 5% |
| Liberty Middle School | 917 | 910 | -0.8% |
| Mechanicsville Elementary School | 580 | 572 | -1.4% |
| Mechanicsville High School | 1,334 | 1,245 | -6.7% |
| Oak Knoll Middle School | 881 | 862 | -2.2% |
| Patrick Henry High School | 1,330 | 1,294 | -2.7% |
| Pearson’s Corner Elementary School | 575 | 571 | -0.7% |
| Pole Green Elementary School | 529 | 527 | -0.4% |
| Rural Point Elementary School | 650 | 627 | -3.5% |
| South Anna Elementary School | 437 | 439 | 0.5% |
| Washington-Henry Elementary School | 401 | 386 | -3.7% |

