Ryan Aud (Sr., Fishersville, Va. / Wilson Memorial) and Max Doyle (So., Alexandria, Va. / St. John's College) will cap their season with a spot on the All-ODAC Team as a doubles team. The duo was selected as the No. 2 doubles team on the Second Team.
The Aud Doyle combination played throughout the season splitting time between first and second doubles, but saw the most success at seconds. The pair went 6-3 on the year at the aforementioned flight.
The pair were consistent through the ODAC portion of the season putting together six wins. Those victories came against Hampden-Sydney, Lynchburg, Guilford, Randolph, Bridgewater, and Ferrum.
For Doyle, this is his first All-ODAC recognition. Aud was also an ODAC All-Academic Team choice in 2021. Together they helped the Yellow Jackets reach the postseason for a 10th consecutive season.
2022 ALL-ODAC MEN'S TENNIS AWARDS
ODAC Player of the Year: Canon Secord, Sr., Bridgewater
ODAC Coach of the Year: David Detwiler, Washington and Lee
ODAC Rookie of the Year: Will Kistler, Washington and Lee
ODAC/Va. Farm Bureau Insurance Scholar-Athlete: Alex Kulvivat, Sr., Randolph
ALL-ODAC FIRST TEAM | |
#1 Singles: | Canon Secord, Sr., Bridgewater College* |
#1 Singles: | Evan Erb, Fy., Washington and Lee |
#2 Singles: | Mitchell Perry, Sr., Virginia Wesleyan* |
#2 Singles: | Will Kistler, Fy., Washington and Lee |
#3 Singles: | Evan Brady, Jr., Washington and Lee* |
#4 Singles: | Eli Hirshberg, Fy., Washington and Lee |
#5 Singles: | Connor Coleman, So., Washington and Lee* |
#6 Singles: | James Kurani, Fy., Washington and Lee |
#1 Doubles: | Virginia Wesleyan: Felix Bevc, So.* / Mitchell Perry, Sr.* |
#1 Doubles: | Washington and Lee: Eli Hirshberg, Fy. / Will Kistler, Fy. |
#2 Doubles: | Washington and Lee: Evan Brady, Jr. / Evan Erb, Fy. |
#3 Doubles: | Virginia Wesleyan: Francis Cabaddu, Fy. / Henry West, Jr.* |
ALL-ODAC SECOND TEAM | |
#1 Singles: | Barrett Foster, Fy., Hampden-Sydney |
#1 Singles: | Levi Vigdorchik, Jr., Lynchburg |
#2 Singles: | Jay Montague, Sr., Guilford^ |
#3 Singles: | Francis Cabaddu, Fy., Virginia Wesleyan |
#4 Singles: | Henry Singleton, Fy., Hampden-Sydney |
#5 Singles: | Henry West, Jr., Virginia Wesleyan |
#6 Singles: | Cam Perry, Fy., Virginia Wesleyan |
#1 Doubles: | Bridgewater: Matthew Leonard, Fy. / Canon Secord, Sr.^ |
#1 Doubles: | Hampden-Sydney: Tyler Brice, Sr. / Barrett Foster, Fy. |
#2 Doubles: | Randolph-Macon: Ryan Aud, Sr. / Max Doyle, So. |
#3 Doubles: | Bridgewater: Matthew Gordon, Sr.^ / Noah Hughes, Jr. |
Original source can be found here.