R-MC Football No. 16 in AFCA Coaches’ Poll
The Randolph-Macon football team moved to 16th in the American Football Coaches Association Division III Coaches' Poll.
The Yellow Jackets were voted No. 19 in the latest D3football.com Top 25.
R-MC kicked off its 2022 campaign with a 49-7 home victory over North Carolina Wesleyan. The Yellow Jackets posted a 41-7 win at Catholic before defeating Southern Virginia 47-20 at home to improve to 3-0. R-MC had its bye week this past Saturday.
The Yellow Jackets, under 19th-year head coach Pedro Arruza, are scheduled to begin ODAC play by hosting Guilford on Saturday, Oct. 1, for a 1 p.m. contest at Day Field as part of Family Weekend.
2022 American Football Coaches Association Division III Coaches' Poll – September 26, 2022
Rank | School (1st votes) | Rec. | Pts. | Prev. | Last Week | Next Game |
1 | North Central (Ill.) (40) | 3-0 | 1167 | 1 | D. Elmhurst (Ill.), 76-6 | Oct. 1 vs. No. 13 Wheaton (Ill.) |
2 | Mount Union (Ohio) (5) | 3-0 | 1129 | 3 | D. Muskingum (Ohio), 59-0 | Oct. 1 at Ohio Northern |
3 | Mary Hardin-Baylor (Tex.) (1) | 3-1 | 1024 | 4 | D. No. 6 Hardin-Simmons (Tex.), 50-20 | Oct. 1 vs. Austin (Tex.) |
4 | Wisconsin-Whitewater (1) | 2-1 | 1014 | 5 | Idle | Oct. 1 at No. 8 Wisconsin-La Crosse |
5 | Linfield (Ore.) | 2-0 | 936 | 7 | Idle | Oct. 1 vs. Puget Sound (Wash.) |
6 | Trinity (Tex.) | 3-0 | 924 | 8 | Idle | Oct. 1 at Hendrix (Ark.) |
7 | Johns Hopkins (Md.) | 4-0 | 861 | 9 | D. Moravian (Pa.), 54-0 | Oct. 1 at Franklin & Marshall (Pa.) |
8 | Wisconsin-La Crosse | 3-0 | 833 | 10 | Idle | Oct. 1 vs. No. 4 Wisconsin-Whitewater |
9 | St. John's (Minn.) | 2-1 | 711 | 2 | Lost to Bethel (Minn.), 28-24 | Oct. 1 vs. Concordia (Minn.) |
10 | Delaware Valley (Pa.) | 4-0 | 705 | 11 | D. Misericordia (Pa.), 41-0 | Oct. 1 at No. 25 Stevenson (Md.) |
11 | Cortland (N.Y.) | 3-0 | 662 | 12 | Idle | Oct. 1 vs. Morrisville St. (N.Y.) |
12 | Ithaca (N.Y.) | 3-0 | 623 | 13 | Idle | Oct. 1 at Hobart (N.Y.) |
13 | Wheaton (Ill.) | 2-1 | 566 | 14 | D. Augustana (Ill.), 38-28 | Oct. 1 at No. 1 North Central (Ill.) |
14 | Hardin-Simmons (Tex.) | 2-1 | 544 | 6 | Lost to No. 4 Mary Hardin-Baylor (Tex.), 50-20 | Oct. 1 at McMurry (Tex.) |
15 | Wisconsin-Oshkosh | 2-1 | 488 | 16 | Idle | Oct. 1 vs. Wisconsin-Platteville |
16 | Randolph-Macon (Va.) | 3-0 | 443 | 15 | Idle | Oct. 1 vs. Guilford (N.C.) |
17 | Wisconsin-River Falls | 2-1 | 424 | 17 | Idle | Oct. 1 vs. Wisconsin-Stevens Point |
18 | Bethel (Minn.) | 2-1 | 405 | NR | D. No. 2 St. John's (Minn.), 28-24 | Oct. 1 at Gustavus Adolphus (Minn.) |
19 | Carnegie Mellon (Pa.) | 4-0 | 348 | 19 | D. Thiel (Pa.), 35-6 | Oct. 1 vs. Westminster (Pa.) |
20 | Albion (Mich.) | 4-0 | 316 | 20 | D. Wisconsin-Eau Claire, 28-20 | Oct. 1 at Kalamazoo (Mich.) |
21 | Susquehanna (Pa.) | 4-0 | 296 | 21 | D. Dickinson (Pa.), 45-0 | Oct. 1 vs. Ursinus (Pa.) |
22 | Wartburg (Iowa) | 4-0 | 232 | 23 | D. Dubuque (Iowa), 25-0 | Oct. 1 vs. Loras (Iowa) |
23 | DePauw (Ind.) | 4-0 | 187 | 22 | D. Wooster (Ohio), 59-0 | Oct. 1 at Denison (Ohio) |
24 | Central (Iowa) | 2-1 | 77 | 25 | Idle | Oct. 1 at Nebraska Wesleyan |
25 | Stevenson (Md.) | 4-0 | 57 | NR | D. Widener (Pa.), 30-14 | Oct. 1 vs. No. 10 Delaware Valley (Pa.) |
Others Receiving Votes: Lake Forest (Ill.), 49; Berry (Ga.), 34; Huntingdon (Ala.), 33; Trine (Ind.), 32; Washington (Mo.), 29; George Fox (Ore.), 26; Heidelberg (Ohio), 18; Ursinus (Pa.), 12; Endicott (Mass.), 9; Mount St. Joseph (Ohio), 7; Salisbury (Md.), 7; Howard Payne (Tex.), 6; Muhlenberg (Pa.), 6; Olivet (Mich.), 6; Rowan (N.J.), 6; Case Western Reserve (Ohio), 4; Gustavus Adolphus (Minn.), 4; Chicago (Ill.), 3; John Carroll (Ohio), 3; Rensselaer (N.Y.), 3; Utica (N.Y.), 3; Washington & Jefferson (Pa.), 3.
Original source can be found here