R-MC Football Stays at No. 16 in AFCA Coaches’ Poll
The Randolph-Macon football team held onto No. 16 in the American Football Coaches Association Division III Coaches' Poll.
The Yellow Jackets moved up to No. 17 in the latest D3football.com Top 25.
R-MC posted a 44-7 victory over previous unbeaten Bridgewater this past Saturday to improve to 6-0 overall and 3-0 in conference play.
The Yellow Jackets, under 19th-year head coach Pedro Arruza, will travel to Shenandoah on Saturday, Oct. 22 for a 1 p.m. ODAC contest.
2022 American Football Coaches Association Division III Coaches' Poll – October 17, 2022
Rank | School (1st votes) | Rec. | Pts. | Prev. | Last Week | Next Game |
1 | North Central (Ill.) (40) | 6-0 | 1165 | 1 | D. Millikin (Ill.), 65-0 | Oct. 22 at No. 21 Washington (Mo.) |
2 | Mount Union (Ohio) (4) | 6-0 | 1126 | 2 | D. Capital (Ohio), 49-14 | Oct. 22 vs. Wilmington (Ohio) |
3 | Wisconsin-Whitewater (1) | 5-1 | 1075 | 3 | D. No. 21 Wisconsin-Oshkosh, 17-3 | Oct. 22 at Wisconsin-Platteville |
4 | Mary Hardin-Baylor (Tex.) (1) | 6-1 | 1027 | 4 | D. Texas Lutheran, 45-16 | Oct. 22 vs. Sul Ross St. (Tex.) |
5 | Linfield (Ore.) (1) | 5-0 | 965 | 5 | D. Pacific (Ore.), 42-21 | Oct. 22 vs. Pacific Lutheran (Wash.) |
6 | Trinity (Tex.) | 6-0 | 915 | 6 | D. Rhodes (Tenn.), 45-0 | Oct. 22 vs. Berry (Ga.) |
7 | Johns Hopkins (Md.) | 6-0 | 880 | 7 | D. Muhlenberg (Pa.), 34-27 | Oct. 22 vs. Gettysburg (Pa.) |
8 | St. John's (Minn.) | 5-1 | 845 | 8 | D. St. Olaf (Minn.), 49-10 | Oct. 22 vs. Gustavus Adolphus (Minn.) |
9 | Wisconsin-La Crosse | 5-1 | 751 | 9 | D. Wisconsin-Eau Claire, 51-21 | Oct. 22 vs. Wisconsin-Stevens Point |
10 | Delaware Valley (Pa.) | 7-0 | 707 | 10 | D. Lebanon Valley (Pa.), 34-10 | Oct. 22 vs. Wilkes (Pa.) |
11 | Cortland (N.Y.) | 6-0 | 672 | 11 | D. Hartwick (N.Y.), 69-7 | Oct. 22 at Utica (N.Y.) |
12 | Hardin-Simmons (Tex.) | 5-1 | 671 | 12 | D. East Texas Baptist, 27-7 | Oct. 22 at Southwestern (Tex.) |
13 | Ithaca (N.Y.) | 6-0 | 642 | 13 | D. St. Lawrence (N.Y.), 40-0 | Oct. 21 at Buffalo St. (N.Y.) |
14 | Bethel (Minn.) | 5-1 | 557 | 14 | D. Concordia (Minn.), 45-7 | Oct. 22 at Macalester (Minn.) |
15 | Wartburg (Iowa) | 7-0 | 499 | 17 | D. Nebraska Wesleyan, 65-0 | Oct. 22 at Buena Vista (Iowa) |
16 | Randolph-Macon (Va.) | 6-0 | 476 | 16 | D. Bridgewater (Va.), 44-7 | Oct. 22 at Shenandoah (Va.) |
17 | Carnegie Mellon (Pa.) | 7-0 | 396 | 18 | D. Washington & Jefferson (Pa.), 12-7 | Oct. 22 vs. Geneva (Pa.) |
18 | Albion (Mich.) | 6-0 | 379 | 19 | Idle | Oct. 22 at Trine (Ind.) |
19 | Susquehanna (Pa.) | 6-0 | 366 | 20 | D. Gettysburg (Pa.), 41-7 | Oct. 22 at McDaniel (Md.) |
20 | Wheaton (Ill.) | 4-2 | 258 | 22 | D. Carthage (Wis.), 59-24 | Oct. 22 vs. Carroll (Wis.) |
21 | Washington (Mo.) | 6-0 | 231 | 24 | D. Augustana (Ill.), 49-28 | Oct. 22 vs. No. 1 North Central (Ill.) |
22 | Huntingdon (Ala.) | 5-1 | 180 | 25 | D. Brevard (N.C.), 38-14 | Oct. 22 at Methodist (N.C.) |
23 | Wisconsin-River Falls | 4-2 | 88 | 15 | Lost to Wisconsin-Platteville, 21-14 | Oct. 22 vs. Wisconsin-Eau Claire |
24 | Mount St. Joseph (Ohio) | 6-0 | 72 | NR | D. Anderson (Ind.), 59-3 | Oct. 22 at Hanover (Ind.) |
25 | Endicott (Mass.) | 6-0 | 59 | NR | Idle | Oct. 22 at New England (Maine) |
Others Receiving Votes: John Carroll (Ohio), 56; Wisconsin-Oshkosh, 42; Utica (N.Y.), 38; Howard Payne (Tex.), 36; Salisbury (Md.), 27; Central (Iowa), 19; Lake Forest (Ill.), 15; Alma (Mich.), 11; Belhaven (Miss.), 9; Claremont-Mudd-Scripps (Calif.), 5; DePauw (Ind.), 5; Gustavus Adolphus (Minn.), 2; Heidelberg (Ohio), 2; Ursinus (Pa.), 2; Wisconsin-Platteville, 2; Birmingham-Southern (Ala.), 1; Ripon (Wis.), 1.
Original source can be found here