Adobe Stock
Adobe Stock
Of the 952 subsidies provided, the largest was for Engel Family Farms, which received $486,056 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Hanover County farmer was $2 to Westwood Grain Farm, Inc..
There were 382 fewer subsidies than the year before, and the total value of the subsidies fell by $3,827,223.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Engel Family Farms | $486,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $711,486 |
Kirby Farms, LLC | $100,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $156,092 |
R Randolph & Sons, LLC | $96,712 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $204,367 |
Creamfield Farm, LLC | $92,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,501 |
John N Mills & Sons | $79,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,815 |
J M Newcomb & Sons | $76,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $138,711 |
R Randolph & Sons, LLC | $73,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $204,367 |
Randy D Christian & Sons | $59,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,916 |
Engel Family Farms | $54,300 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $711,486 |
Gilman Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Gilman Trucking, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Old Dominion Timber, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Grainfield Farm, LLC | $49,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,228 |
Bryan Sutton Pearson | $37,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,713 |
MT Gideon, LLC | $36,011 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,514 |
White Oak Farm - Ashland, Inc. | $33,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,476 |
James W. Crowder | $29,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,639 |
Engel Family Farms | $28,442 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $711,486 |
L. O. Bosher IV | $26,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,809 |
Donald Talley | $26,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,889 |
Kirby Farms, LLC | $25,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $156,092 |
Engel Family Farms | $21,321 | Price Loss Coverage Program | $711,486 |
MT Gideon, LLC | $18,690 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $64,514 |
Westwood Grain Farm, Inc. | $17,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,721 |
D S Terrell, Inc. | $16,164 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,582 |
William D. Shelton | $15,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,437 |
Tom Stanley & Sons, Inc. | $15,443 | Dairy Margin Coverage Program | $148,239 |
Engel Family Farms | $14,951 | Price Loss Coverage Program | $711,486 |
Tom Stanley & Sons, Inc. | $14,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,239 |
Lower Woodberry Farms, LLC | $14,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,726 |
Tom Stanley & Sons, Inc. | $13,880 | Dairy Margin Coverage Program | $148,239 |
Richard Flournoy III | $13,820 | Coronavirus Food Assistance Program Cares 2.1 | $13,820 |
Richard F. Barnette | $13,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,798 |
Hanovertown Farm, LLC | $12,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,605 |
Tom Stanley & Sons, Inc. | $11,918 | Dairy Margin Coverage Program | $148,239 |
Engel Family Farms | $11,910 | Price Loss Coverage Program | $711,486 |
Tom Stanley & Sons, Inc. | $11,845 | Dairy Margin Coverage Program | $148,239 |
L. O. Bosher IV | $11,687 | Agricultural Risk Coverage Program - County | $57,809 |
Mark David Mitchell | $11,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,559 |
Engel Family Farms | $11,213 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $711,486 |
Tom Stanley & Sons, Inc. | $11,046 | Dairy Margin Coverage Program | $148,239 |
J M Newcomb & Sons | $11,012 | Quality Loss Adjustment Program | $138,711 |
Kevin S. Cauthorn | $10,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,874 |
Elizabeth R. Feild | $9,831 | Conservation Reserve Program Payment - Annual Rental | $10,020 |
Tom Stanley & Sons, Inc. | $9,483 | Dairy Margin Coverage Program | $148,239 |
Tom Stanley & Sons, Inc. | $9,338 | Dairy Margin Coverage Program | $148,239 |
Tom Stanley & Sons, Inc. | $9,302 | Dairy Margin Coverage Program | $148,239 |
SGW, LLC | $9,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,686 |
MT Gideon, LLC | $9,003 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,514 |
Tom Stanley & Sons, Inc. | $8,575 | Dairy Margin Coverage Program | $148,239 |
R Randolph & Sons, LLC | $8,446 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $204,367 |
Kirby Farms, LLC | $8,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,092 |
D S Terrell, Inc. | $8,355 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,582 |
Richard E. Vaughan Jr. | $8,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,232 |
Tom Stanley & Sons, Inc. | $7,957 | Dairy Margin Coverage Program | $148,239 |
Creamfield Farm, LLC | $7,642 | Agricultural Risk Coverage Program - County | $142,501 |
Benjamin Warren Waitman | $7,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,166 |
Engel Family Farms | $7,111 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $711,486 |
Creamfield Farm, LLC | $7,059 | Price Loss Coverage Program | $142,501 |
J M Newcomb & Sons | $6,935 | Agricultural Risk Coverage Program - County | $138,711 |
Engel Family Farms | $6,800 | Price Loss Coverage Program | $711,486 |
R Randolph & Sons, LLC | $6,757 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $204,367 |
Kenneth Ray Kirby | $6,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,156 |
Bryan Sutton Pearson | $6,461 | Agricultural Risk Coverage Program - County | $57,713 |
James W. Crowder | $6,457 | Agricultural Risk Coverage Program - County | $51,639 |
Bryan Sutton Pearson | $6,454 | Agricultural Risk Coverage Program - County | $57,713 |
Randy D Christian & Sons | $6,208 | Agricultural Risk Coverage Program - County | $87,916 |
John N Mills & Sons | $5,888 | Price Loss Coverage Program | $108,815 |
Kirby Farms, LLC | $5,836 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $156,092 |
Mitchell Farms, LLC | $5,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,213 |
White Oak Farm - Ashland, Inc. | $5,760 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,476 |
Engel Family Farms | $5,681 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $711,486 |
Engel Family Farms | $5,620 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $711,486 |
Grainfield Farm, LLC | $5,505 | Agricultural Risk Coverage Program - County | $74,228 |
J M Newcomb & Sons | $5,474 | Price Loss Coverage Program | $138,711 |
Virginia Crop Improve Association | $5,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,349 |
John N Mills & Sons | $5,309 | Price Loss Coverage Program | $108,815 |
James W. Crowder | $4,863 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,639 |
Tom Stanley & Sons, Inc. | $4,706 | Agricultural Risk Coverage Program - County | $148,239 |
J M Newcomb & Sons | $4,688 | Price Loss Coverage Program | $138,711 |
John N Mills & Sons | $4,557 | Price Loss Coverage Program | $108,815 |
D S Terrell, Inc. | $4,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,582 |
Kenneth Ray Kirby | $4,281 | Agricultural Risk Coverage Program - County | $11,156 |
Mark David Mitchell | $4,150 | Agricultural Risk Coverage Program - County | $20,559 |
Creamfield Farm, LLC | $4,099 | Agricultural Risk Coverage Program - County | $142,501 |
D S Terrell, Inc. | $4,041 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,582 |
L. O. Bosher IV | $3,967 | Agricultural Risk Coverage Program - County | $57,809 |
James W. Crowder | $3,890 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,639 |
Bryan Sutton Pearson | $3,854 | Agricultural Risk Coverage Program - County | $57,713 |
L. O. Bosher IV | $3,813 | Agricultural Risk Coverage Program - County | $57,809 |
L. O. Bosher IV | $3,695 | Agricultural Risk Coverage Program - County | $57,809 |
R Randolph & Sons, LLC | $3,620 | Price Loss Coverage Program | $204,367 |
Engel Family Farms | $3,580 | Price Loss Coverage Program | $711,486 |
Tom Stanley & Sons, Inc. | $3,553 | Dairy Margin Coverage Program | $148,239 |
Hanover Peach Orchard, LLC | $3,521 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,521 |
R Randolph & Sons, LLC | $3,516 | Price Loss Coverage Program | $204,367 |
Westwood Grain Farm, Inc. | $3,390 | Agricultural Risk Coverage Program - County | $30,721 |
J M Newcomb & Sons | $3,379 | Agricultural Risk Coverage Program - County | $138,711 |
D S Terrell, Inc. | $3,354 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,582 |
Engel Family Farms | $3,329 | Price Loss Coverage Program | $711,486 |
D S Terrell, Inc. | $3,296 | Agricultural Risk Coverage Program - County | $80,582 |
Kirby Farms, LLC | $3,260 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $156,092 |
Thomas H. Farmer | $3,247 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,723 |
Engel Family Farms | $3,199 | Price Loss Coverage Program | $711,486 |
Engel Family Farms | $3,180 | Price Loss Coverage Program | $711,486 |
J M Newcomb & Sons | $3,161 | Agricultural Risk Coverage Program - County | $138,711 |
D S Terrell, Inc. | $3,153 | Agricultural Risk Coverage Program - County | $80,582 |
Randy D Christian & Sons | $2,981 | Price Loss Coverage Program | $87,916 |
L. O. Bosher IV | $2,971 | Agricultural Risk Coverage Program - County | $57,809 |
John N Mills & Sons | $2,928 | Agricultural Risk Coverage Program - County | $108,815 |
Engel Family Farms | $2,803 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $711,486 |
Jeff Sears | $2,735 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,735 |
Kirby Farms, LLC | $2,733 | Agricultural Risk Coverage Program - County | $156,092 |
Kirby Farms, LLC | $2,727 | Agricultural Risk Coverage Program - County | $156,092 |
Randy D Christian & Sons | $2,716 | Price Loss Coverage Program | $87,916 |
Milton S. Clarke Jr. | $2,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,840 |
SGW, LLC | $2,671 | Price Loss Coverage Program | $15,686 |
Tom Stanley & Sons, Inc. | $2,652 | Dairy Margin Coverage Program | $148,239 |
J M Newcomb & Sons | $2,632 | Agricultural Risk Coverage Program - County | $138,711 |
Kevin S. Cauthorn | $2,627 | Agricultural Risk Coverage Program - County | $20,874 |
Westwood Grain Farm, Inc. | $2,622 | Agricultural Risk Coverage Program - County | $30,721 |
Tom Stanley & Sons, Inc. | $2,611 | Dairy Margin Coverage Program | $148,239 |
Kevin S. Cauthorn | $2,588 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,874 |
Grainfield Farm, LLC | $2,560 | Price Loss Coverage Program | $74,228 |
Creamfield Farm, LLC | $2,485 | Agricultural Risk Coverage Program - County | $142,501 |
Norman L. Puryear | $2,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,920 |
William D. Shelton | $2,412 | Agricultural Risk Coverage Program - County | $25,437 |
Westwood Grain Farm, Inc. | $2,411 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,721 |
Karen Gayle Smith | $2,392 | Conservation Reserve Program Payment - Annual Rental | $4,485 |
Grainfield Farm, LLC | $2,373 | Price Loss Coverage Program | $74,228 |
Westwood Grain Farm, Inc. | $2,364 | Agricultural Risk Coverage Program - County | $30,721 |
Grainfield Farm, LLC | $2,357 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,228 |
Tom Stanley & Sons, Inc. | $2,317 | Dairy Margin Coverage Program - Supplemental | $148,239 |
Grainfield Farm, LLC | $2,291 | Price Loss Coverage Program | $74,228 |
Thomas H. Farmer | $2,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,723 |
Engel Family Farms | $2,200 | Price Loss Coverage Program | $711,486 |
J M Newcomb & Sons | $2,148 | Price Loss Coverage Program | $138,711 |
D S Terrell, Inc. | $2,145 | Agricultural Risk Coverage Program - County | $80,582 |
White Oak Farm - Ashland, Inc. | $2,135 | Agricultural Risk Coverage Program - County | $60,476 |
Randy D Christian & Sons | $2,097 | Agricultural Risk Coverage Program - County | $87,916 |
Lower Woodberry Farms, LLC | $2,067 | Agricultural Risk Coverage Program - County | $19,726 |
D S Terrell, Inc. | $2,048 | Agricultural Risk Coverage Program - County | $80,582 |
John N Mills & Sons | $2,031 | Agricultural Risk Coverage Program - County | $108,815 |
Gilman Logging, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Gilman Trucking, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Old Dominion Timber, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Wirt W. Cross | $1,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,111 |
Engel Family Farms | $1,990 | Price Loss Coverage Program | $711,486 |
Engel Family Farms | $1,988 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $711,486 |
Edward Glen Talley | $1,981 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,852 |
Grainfield Farm, LLC | $1,938 | Price Loss Coverage Program | $74,228 |
Engel Family Farms | $1,931 | Price Loss Coverage Program | $711,486 |
Mary Alice Cowen | $1,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,175 |
John N Mills & Sons | $1,880 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $108,815 |
Alpheus Kay Kirby | $1,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,976 |
Engel Family Farms | $1,830 | Price Loss Coverage Program | $711,486 |
L. O. Bosher IV | $1,821 | Agricultural Risk Coverage Program - County | $57,809 |
Engel Family Farms | $1,779 | Price Loss Coverage Program | $711,486 |
Engel Family Farms | $1,758 | Price Loss Coverage Program | $711,486 |
Engel Family Farms | $1,739 | Price Loss Coverage Program | $711,486 |
John T. Peace | $1,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,721 |
White Oak Farm - Ashland, Inc. | $1,716 | Agricultural Risk Coverage Program - County | $60,476 |
Engel Family Farms | $1,699 | Price Loss Coverage Program | $711,486 |
R Randolph & Sons, LLC | $1,689 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $204,367 |
R Randolph & Sons, LLC | $1,682 | Price Loss Coverage Program | $204,367 |
J M Newcomb & Sons | $1,678 | Price Loss Coverage Program | $138,711 |
Elizabeth Dunville Grant | $1,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,665 |
Creamfield Farm, LLC | $1,642 | Price Loss Coverage Program | $142,501 |
Tom Stanley & Sons, Inc. | $1,638 | Agricultural Risk Coverage Program - County | $148,239 |
L. O. Bosher IV | $1,613 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,809 |
Hanovertown Farm, LLC | $1,608 | Agricultural Risk Coverage Program - County | $18,605 |
White Oak Farm - Ashland, Inc. | $1,599 | Agricultural Risk Coverage Program - County | $60,476 |
Wirt W. Cross | $1,597 | Agricultural Risk Coverage Program - County | $5,111 |
D S Terrell, Inc. | $1,585 | Agricultural Risk Coverage Program - County | $80,582 |
D S Terrell, Inc. | $1,581 | Agricultural Risk Coverage Program - County | $80,582 |
Randy D Christian & Sons | $1,573 | Price Loss Coverage Program | $87,916 |
Donald R. Garstang Sr. | $1,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,563 |
Engel Family Farms | $1,540 | Agricultural Risk Coverage Program - County | $711,486 |
Engel Family Farms | $1,540 | Price Loss Coverage Program | $711,486 |
D S Terrell, Inc. | $1,536 | Price Loss Coverage Program | $80,582 |
Wirt W. Cross | $1,517 | Agricultural Risk Coverage Program - County | $5,111 |
Mark David Mitchell | $1,516 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,559 |
D S Terrell, Inc. | $1,481 | Agricultural Risk Coverage Program - County | $80,582 |
Kevin S. Cauthorn | $1,446 | Agricultural Risk Coverage Program - County | $20,874 |
Norman L. Puryear | $1,443 | Agricultural Risk Coverage Program - County | $3,920 |
Richard F. Barnette | $1,441 | Agricultural Risk Coverage Program - County | $19,798 |
Grainfield Farm, LLC | $1,433 | Price Loss Coverage Program | $74,228 |
J M Newcomb & Sons | $1,421 | Agricultural Risk Coverage Program - County | $138,711 |
Engel Family Farms | $1,420 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $711,486 |
Bryan Sutton Pearson | $1,413 | Agricultural Risk Coverage Program - County | $57,713 |
Engel Family Farms | $1,405 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $711,486 |
White Oak Farm - Ashland, Inc. | $1,390 | Agricultural Risk Coverage Program - County | $60,476 |
Ellen Bedichek | $1,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,552 |
J M Newcomb & Sons | $1,372 | Price Loss Coverage Program | $138,711 |
Hanovertown Farm, LLC | $1,340 | Agricultural Risk Coverage Program - County | $18,605 |
White Oak Farm - Ashland, Inc. | $1,339 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $60,476 |
John N Mills & Sons | $1,338 | Price Loss Coverage Program | $108,815 |
Donald Talley | $1,338 | Agricultural Risk Coverage Program - County | $41,889 |
D S Terrell, Inc. | $1,317 | Agricultural Risk Coverage Program - County | $80,582 |
Tom Stanley & Sons, Inc. | $1,316 | Agricultural Risk Coverage Program - County | $148,239 |
Creamfield Farm, LLC | $1,278 | Agricultural Risk Coverage Program - County | $142,501 |
Richard F. Barnette | $1,273 | Agricultural Risk Coverage Program - County | $19,798 |
Mary Alice Cowen | $1,264 | Price Loss Coverage Program | $3,175 |
Philip L. Bennett | $1,260 | Conservation Reserve Program Payment - Annual Rental | $1,260 |
Engel Family Farms | $1,251 | Price Loss Coverage Program | $711,486 |
Creamfield Farm, LLC | $1,243 | Agricultural Risk Coverage Program - County | $142,501 |
D S Terrell, Inc. | $1,236 | Price Loss Coverage Program | $80,582 |
Donald Talley | $1,231 | Agricultural Risk Coverage Program - County | $41,889 |
R Randolph & Sons, LLC | $1,231 | Price Loss Coverage Program | $204,367 |
Engel Family Farms | $1,229 | Price Loss Coverage Program | $711,486 |
Randy D Christian & Sons | $1,227 | Agricultural Risk Coverage Program - County | $87,916 |
Grainfield Farm, LLC | $1,220 | Price Loss Coverage Program | $74,228 |
Randy D Christian & Sons | $1,217 | Price Loss Coverage Program | $87,916 |
L. O. Bosher IV | $1,211 | Agricultural Risk Coverage Program - County | $57,809 |
J M Newcomb & Sons | $1,188 | Agricultural Risk Coverage Program - County | $138,711 |
James W. Crowder | $1,186 | Agricultural Risk Coverage Program - County | $51,639 |
Donald Talley | $1,165 | Agricultural Risk Coverage Program - County | $41,889 |
R Randolph & Sons, LLC | $1,152 | Price Loss Coverage Program | $204,367 |
Donald Talley | $1,131 | Agricultural Risk Coverage Program - County | $41,889 |
Benjamin Warren Waitman | $1,127 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,166 |
Randy D Christian & Sons | $1,123 | Price Loss Coverage Program | $87,916 |
J M Newcomb & Sons | $1,093 | Agricultural Risk Coverage Program - County | $138,711 |
Donald Talley | $1,091 | Agricultural Risk Coverage Program - County | $41,889 |
Donald Talley | $1,088 | Agricultural Risk Coverage Program - County | $41,889 |
Mark David Mitchell | $1,087 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,559 |
SGW, LLC | $1,076 | Agricultural Risk Coverage Program - County | $15,686 |
Westwood Grain Farm, Inc. | $1,072 | Agricultural Risk Coverage Program - County | $30,721 |
Creamfield Farm, LLC | $1,069 | Agricultural Risk Coverage Program - County | $142,501 |
Kirby Farms, LLC | $1,064 | Price Loss Coverage Program | $156,092 |
Colonial Farm Credit Aca | $1,046 | Agricultural Risk Coverage Program - County | $5,389 |
Randy D Christian & Sons | $1,046 | Price Loss Coverage Program | $87,916 |
J M Newcomb & Sons | $1,042 | Agricultural Risk Coverage Program - County | $138,711 |
Karen Gayle Smith | $1,042 | Conservation Reserve Program Payment - Annual Rental | $4,485 |
Mark David Mitchell | $1,030 | Agricultural Risk Coverage Program - County | $20,559 |
Richard F. Barnette | $1,012 | Agricultural Risk Coverage Program - County | $19,798 |
John N Mills & Sons | $1,007 | Agricultural Risk Coverage Program - County | $108,815 |
D S Terrell, Inc. | $1,002 | Agricultural Risk Coverage Program - County | $80,582 |
Donald Talley | $998 | Agricultural Risk Coverage Program - County | $41,889 |
Virginia Crop Improve Association | $994 | Price Loss Coverage Program | $6,349 |
Randy D Christian & Sons | $987 | Agricultural Risk Coverage Program - County | $87,916 |
J M Newcomb & Sons | $980 | Agricultural Risk Coverage Program - County | $138,711 |
James W. Crowder | $973 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,639 |
Hanovertown Farm, LLC | $972 | Agricultural Risk Coverage Program - County | $18,605 |
R Randolph & Sons, LLC | $970 | Price Loss Coverage Program | $204,367 |
D S Terrell, Inc. | $958 | Agricultural Risk Coverage Program - County | $80,582 |
Benjamin Warren Waitman | $952 | Agricultural Risk Coverage Program - County | $14,166 |
Russell G. Mills | $941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,015 |
White Oak Farm - Ashland, Inc. | $938 | Agricultural Risk Coverage Program - County | $60,476 |
Creamfield Farm, LLC | $934 | Agricultural Risk Coverage Program - County | $142,501 |
D S Terrell, Inc. | $923 | Price Loss Coverage Program | $80,582 |
Claude W. Yeatts | $914 | Agricultural Risk Coverage Program - County | $929 |
R Randolph & Sons, LLC | $913 | Price Loss Coverage Program | $204,367 |
Tom Stanley & Sons, Inc. | $904 | Agricultural Risk Coverage Program - County | $148,239 |
Gregory H. Ray | $903 | Conservation Reserve Program Payment - Annual Rental | $1,464 |
Creamfield Farm, LLC | $899 | Agricultural Risk Coverage Program - County | $142,501 |
D S Terrell, Inc. | $896 | Price Loss Coverage Program | $80,582 |
Donald Talley | $895 | Agricultural Risk Coverage Program - County | $41,889 |
D S Terrell, Inc. | $894 | Agricultural Risk Coverage Program - County | $80,582 |
White Oak Farm - Ashland, Inc. | $891 | Agricultural Risk Coverage Program - County | $60,476 |
J M Newcomb & Sons | $882 | Agricultural Risk Coverage Program - County | $138,711 |
Lower Woodberry Farms, LLC | $878 | Agricultural Risk Coverage Program - County | $19,726 |
John N Mills & Sons | $872 | Price Loss Coverage Program | $108,815 |
John N Mills & Sons | $869 | Price Loss Coverage Program | $108,815 |
Tom Stanley & Sons, Inc. | $863 | Agricultural Risk Coverage Program - County | $148,239 |
White Oak Farm - Ashland, Inc. | $862 | Agricultural Risk Coverage Program - County | $60,476 |
White Oak Farm - Ashland, Inc. | $861 | Agricultural Risk Coverage Program - County | $60,476 |
White Oak Farm - Ashland, Inc. | $855 | Agricultural Risk Coverage Program - County | $60,476 |
D S Terrell, Inc. | $854 | Agricultural Risk Coverage Program - County | $80,582 |
SGW, LLC | $853 | Agricultural Risk Coverage Program - County | $15,686 |
James W. Crowder | $851 | Agricultural Risk Coverage Program - County | $51,639 |
J M Newcomb & Sons | $846 | Agricultural Risk Coverage Program - County | $138,711 |
R Randolph & Sons, LLC | $844 | Price Loss Coverage Program | $204,367 |
Tom Stanley & Sons, Inc. | $842 | Agricultural Risk Coverage Program - County | $148,239 |
D S Terrell, Inc. | $839 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,582 |
Creamfield Farm, LLC | $838 | Agricultural Risk Coverage Program - County | $142,501 |
J M Newcomb & Sons | $831 | Agricultural Risk Coverage Program - County | $138,711 |
William D. Shelton | $830 | Agricultural Risk Coverage Program - County | $25,437 |
D S Terrell, Inc. | $830 | Agricultural Risk Coverage Program - County | $80,582 |
Tom Stanley & Sons, Inc. | $827 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $148,239 |
John T. Peace | $825 | Agricultural Risk Coverage Program - County | $2,721 |
Creamfield Farm, LLC | $822 | Agricultural Risk Coverage Program - County | $142,501 |
D S Terrell, Inc. | $820 | Agricultural Risk Coverage Program - County | $80,582 |
Engel Family Farms | $820 | Price Loss Coverage Program | $711,486 |
Briar Hill Holdings, LLC | $819 | Conservation Reserve Program Payment - Annual Rental | $819 |
Grainfield Farm, LLC | $815 | Agricultural Risk Coverage Program - County | $74,228 |
Creamfield Farm, LLC | $814 | Agricultural Risk Coverage Program - County | $142,501 |
Grainfield Farm, LLC | $811 | Agricultural Risk Coverage Program - County | $74,228 |
MT Gideon, LLC | $810 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $64,514 |
Kirby Farms, LLC | $807 | Price Loss Coverage Program | $156,092 |
Benjamin Warren Waitman | $803 | Agricultural Risk Coverage Program - County | $14,166 |
Creamfield Farm, LLC | $802 | Price Loss Coverage Program | $142,501 |
Engel Family Farms | $801 | Price Loss Coverage Program | $711,486 |
