Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 4th-grade students in the county was Kersey Creek Elementary School.
Within Hanover County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Hanover County ranked 15th in enrollment numbers. It was also ranked 15th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 4th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Kersey Creek Elementary School | 132 | 19.4% | 679 |
Cool Spring Elementary School | 126 | 15.7% | 803 |
Rural Point Elementary School | 107 | 16.5% | 650 |
Pearson's Corner Elementary School | 105 | 18.3% | 575 |
Laurel Meadow Elementary School | 98 | 17.4% | 563 |
John M. Gandy Elementary School | 95 | 30.9% | 307 |
Pole Green Elementary School | 94 | 17.8% | 529 |
Mechanicsville Elementary School | 93 | 16% | 580 |
Cold Harbor Elementary School | 87 | 17.3% | 502 |
South Anna Elementary School | 73 | 16.7% | 437 |
Elmont Elementary School | 65 | 17.5% | 371 |
Washington-Henry Elementary School | 64 | 16% | 401 |
Beaverdam Elementary School | 63 | 20.3% | 311 |
Battlefield Park Elementary School | 57 | 15.5% | 368 |
Chickahominy Middle School | 0 | 0% | 1,123 |
Mechanicsville High School | 0 | 0% | 1,334 |
Oak Knoll Middle School | 0 | 0% | 881 |
Patrick Henry High School | 0 | 0% | 1,330 |
Hanover High School | 0 | 0% | 1,358 |
Henry Clay Elementary School | 0 | 0% | 357 |
Atlee High School | 0 | 0% | 1,509 |
Liberty Middle School | 0 | 0% | 917 |
Bell Creek Middle School | 0 | 0% | 933 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE