Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of pre-kindergarten students in the county was Henry Clay Elementary School.
Within Hanover County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Hanover County ranked 15th in enrollment numbers. It was also ranked 15th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Henry Clay Elementary School | 54 | 15.1% | 357 |
Mechanicsville Elementary School | 50 | 8.6% | 580 |
Elmont Elementary School | 34 | 9.2% | 371 |
Laurel Meadow Elementary School | 31 | 5.5% | 563 |
Pearson's Corner Elementary School | 29 | 5% | 575 |
Washington-Henry Elementary School | 27 | 6.7% | 401 |
Battlefield Park Elementary School | 19 | 5.2% | 368 |
Cold Harbor Elementary School | 17 | 3.4% | 502 |
Rural Point Elementary School | 8 | 1.2% | 650 |
Beaverdam Elementary School | 2 | 0.6% | 311 |
Cool Spring Elementary School | 1 | 0.1% | 803 |
Pole Green Elementary School | 1 | 0.2% | 529 |
South Anna Elementary School | 1 | 0.2% | 437 |
Chickahominy Middle School | 0 | 0% | 1,123 |
Mechanicsville High School | 0 | 0% | 1,334 |
Oak Knoll Middle School | 0 | 0% | 881 |
Patrick Henry High School | 0 | 0% | 1,330 |
Hanover High School | 0 | 0% | 1,358 |
John M. Gandy Elementary School | 0 | 0% | 307 |
Atlee High School | 0 | 0% | 1,509 |
Kersey Creek Elementary School | 0 | 0% | 679 |
Liberty Middle School | 0 | 0% | 917 |
Bell Creek Middle School | 0 | 0% | 933 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE