Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
In terms of gender distribution, the student body in Hanover County comprised 52.3% boys, with girls representing the remaining 47.7%.
Data also showed that white students made up 73.3% of the student body, the largest percentage in Hanover County schools, followed by Black or African American students with 8.8%, 7.8% Hispanic students and 3.3% Asian students.
Atlee High School had the highest enrollment among Hanover County's 23 schools in the 2023-24 school year, welcoming 1,509 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 54% of the enrollment, while white students constitute 46%.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Atlee High School | 1,526 | 1,509 | -1.1% |
Battlefield Park Elementary School | 404 | 368 | -8.9% |
Beaverdam Elementary School | 292 | 311 | 6.5% |
Bell Creek Middle School | 934 | 933 | -0.1% |
Chickahominy Middle School | 1,131 | 1,123 | -0.7% |
Cold Harbor Elementary School | 527 | 502 | -4.7% |
Cool Spring Elementary School | 778 | 803 | 3.2% |
Elmont Elementary School | 395 | 371 | -6.1% |
Hanover High School | 1,427 | 1,358 | -4.8% |
Henry Clay Elementary School | 361 | 357 | -1.1% |
John M. Gandy Elementary School | 322 | 307 | -4.7% |
Kersey Creek Elementary School | 701 | 679 | -3.1% |
Laurel Meadow Elementary School | 569 | 563 | -1.1% |
Liberty Middle School | 911 | 917 | 0.7% |
Mechanicsville Elementary School | 615 | 580 | -5.7% |
Mechanicsville High School | 1,354 | 1,334 | -1.5% |
Oak Knoll Middle School | 941 | 881 | -6.4% |
Patrick Henry High School | 1,323 | 1,330 | 0.5% |
Pearson's Corner Elementary School | 575 | 575 | 0 |
Pole Green Elementary School | 534 | 529 | -0.9% |
Rural Point Elementary School | 607 | 650 | 7.1% |
South Anna Elementary School | 454 | 437 | -3.7% |
Washington-Henry Elementary School | 385 | 401 | 4.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE