There were only six Native Hawaiian or Pacific Islander students enrolled in Hanover County schools in the 2024-25 school year, 20% more than the previous year, according to the Virginia Department of Education.
Data showed that Hanover County welcomed 16,093 students during the 2024-25 school year. Among them, Native Hawaiian or Pacific Islander students comprised only less than 0.1% of the student body to be the least represented ethnicity in the county.
Beaverdam Elementary School, Kersey Creek Elementary School, Mechanicsville Elementary School, Mechanicsville High School, Oak Knoll Middle School and Rural Point Elementary School were the only schools in the county to welcome Native Hawaiian or Pacific Islander students during the 2024-25 school year.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Atlee High School | — | 1,470 | — |
| Battlefield Park Elementary School | — | 407 | — |
| Beaverdam Elementary School | 1 | 339 | 0.3% |
| Bell Creek Middle School | — | 903 | — |
| Chickahominy Middle School | — | 1,199 | — |
| Cold Harbor Elementary School | — | 495 | — |
| Cool Spring Elementary School | — | 852 | — |
| Elmont Elementary School | — | 383 | — |
| Hanover High School | — | 1,349 | — |
| Kersey Creek Elementary School | 1 | 672 | 0.1% |
| Laurel Meadow Elementary School | — | 591 | — |
| Liberty Middle School | — | 910 | — |
| Mechanicsville Elementary School | 1 | 572 | 0.2% |
| Mechanicsville High School | 1 | 1,245 | 0.1% |
| Oak Knoll Middle School | 1 | 862 | 0.1% |
| Patrick Henry High School | — | 1,294 | — |
| Pearson’s Corner Elementary School | — | 571 | — |
| Pole Green Elementary School | — | 527 | — |
| Rural Point Elementary School | 1 | 627 | 0.2% |
| South Anna Elementary School | — | 439 | — |
| Washington-Henry Elementary School | — | 386 | — |



