R-MC Football Steadies at No. 16 in AFCA Coaches’ Poll
The Randolph-Macon football team remained at No. 16 in the American Football Coaches Association Division III Coaches' Poll.
The Yellow Jackets moved to No. 18 in the latest D3football.com Top 25.
R-MC recorded a 35-21 win at Washington and Lee this past Saturday to improve to 8-0 overall and 5-0 in ODAC play. The Yellow Jackets reached 8-0 for the second time in program history and the first time since 1968. R-MC extended its win streak to 14.
The Yellow Jackets, under 19th-year head coach Pedro Arruza, will host Ferrum on Saturday, November 5 at 1 p.m. for Senior Day.
2022 American Football Coaches Association Division III Coaches' Poll – October 31, 2022
Rank | School (1st votes) | Rec. | Pts. | Prev. | Last Week | Next Game |
1 | North Central (Ill.) (41) | 8-0 | 1168 | 1 | D. North Park (Ill.), 59-0 | Nov. 5 at Illinois Wesleyan |
2 | Mount Union (Ohio) (3) | 8-0 | 1128 | 2 | D. Otterbein (Ohio), 59-0 | Nov. 5 vs. No. 24 John Carroll (Ohio) |
3 | Mary Hardin-Baylor (Tex.) (2) | 7-1 | 1068 | 3 | Idle | Nov. 5 at Howard Payne (Tex.) |
4 | Linfield (Ore.) (1) | 7-0 | 1018 | 4 | D. George Fox (Ore.), 37-10 | Nov. 5 vs. Willamette (Ore.) |
5 | Trinity (Tex.) | 8-0 | 959 | 5 | D. Centre (Ky.), 41-21 | Nov. 5 at Millsaps (Miss.) |
6 | St. John's (Minn.) | 7-1 | 931 | 7 | D. St. Scholastica (Minn.), 56-6 | Nov. 5 vs. Carleton (Minn.) |
7 | Wisconsin-La Crosse | 7-1 | 840 | 8 | D. Wisconsin-Oshkosh, 38-35 | Nov. 5 vs. No. 25 Wisconsin-River Falls |
8 | Delaware Valley (Pa.) | 8-0 | 789 | 9 | Idle | Nov. 5 vs. FDU-Florham (N.J.) |
9 | Cortland (N.Y.) | 8-0 | 758 | 10 | D. Alfred (N.Y.), 31-8 | Nov. 5 vs. St. John Fisher (N.Y.) |
10 | Hardin-Simmons (Tex.) | 7-1 | 745 | 11 | D. Howard Payne (Tex.), 28-19 | Nov. 5 vs. Austin College (Tex.) |
11 | Ithaca (N.Y.) | 8-0 | 696 | 12 | D. Rensselaer (N.Y.), 13-10 | Nov. 5 at Union (N.Y.) |
12 | Bethel (Minn.) | 7-1 | 621 | 13 | D. St. Olaf (Minn.), 38-17 | Nov. 5 at Augsburg (Minn.) |
13 | Wisconsin-Whitewater | 6-2 | 598 | 14 | D. No. 22 Wisconsin-River Falls, 30-27 | Nov. 5 at Wisconsin-Stout |
14 | Wartburg (Iowa) | 8-0 | 556 | 15 | D. Buena Vista (Iowa), 65-0 | Nov. 5 vs. Simpson (Iowa) |
15 | Susquehanna (Pa.) | 8-0 | 550 | 18 | D. No. 6 Johns Hopkins (Md.), 26-24 | Nov. 5 at Muhlenberg (Pa.) |
16 | Randolph-Macon (Va.) | 8-0 | 478 | 16 | D. Washington & Lee (Va.), 35-21 | Nov. 5 vs. Ferrum (Va.) |
17 | Carnegie Mellon (Pa.) | 9-0 | 405 | 17 | D. St. Vincent (Pa.), 30-12 | Nov. 12 at Case Western Reserve (Ohio) |
18 | Johns Hopkins (Md.) | 7-1 | 385 | 6 | Lost to No. 18 Susquehanna (Pa.), 26-24 | Nov. 5 at Dickinson (Pa.) |
19 | Albion (Mich.) | 8-0 | 370 | 19 | D. Adrian (Mich.), 37-9 | Nov. 5 vs. Olivet (Mich.) |
20 | Wheaton (Ill.) | 6-2 | 281 | 20 | D. Millikin (Ill.), 69-3 | Nov. 5 at Washington (Mo.) |
21 | Huntingdon (Ala.) | 7-1 | 231 | 21 | D. Greensboro (N.C.), 42-0 | Nov. 5 at North Carolina Wesleyan |
22 | Mount St. Joseph (Ohio) | 8-0 | 168 | 23 | D. Bluffton (Ohio), 70-21 | Nov. 5 at Franklin (Ind.) |
23 | Endicott (Mass.) | 8-0 | 129 | 24 | D. Curry (Mass.), 48-7 | Nov. 5 vs. Salve Regina (R.I.) |
24 | John Carroll (Ohio) | 7-1 | 113 | 25 | D. Muskingum (Ohio), 49-14 | Nov. 5 at No. 2 Mount Union (Ohio) |
25 | Wisconsin-River Falls | 5-3 | 72 | 22 | Lost to No. 14 Wisconsin-Whitewater, 30-27 | Nov. 5 at No. 7 Wisconsin-La Crosse |
Original source can be found here