Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 7th-grade students in the county was Chickahominy Middle School.
Within Hanover County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Hanover County ranked 15th in enrollment numbers. It was also ranked 15th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 7th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Chickahominy Middle School | 403 | 35.9% | 1,123 |
Bell Creek Middle School | 327 | 35% | 933 |
Oak Knoll Middle School | 295 | 33.5% | 881 |
Liberty Middle School | 282 | 30.8% | 917 |
Mechanicsville Elementary School | 0 | 0% | 580 |
Mechanicsville High School | 0 | 0% | 1,334 |
Cold Harbor Elementary School | 0 | 0% | 502 |
Cool Spring Elementary School | 0 | 0% | 803 |
Patrick Henry High School | 0 | 0% | 1,330 |
Elmont Elementary School | 0 | 0% | 371 |
Pearson's Corner Elementary School | 0 | 0% | 575 |
Hanover High School | 0 | 0% | 1,358 |
Pole Green Elementary School | 0 | 0% | 529 |
Henry Clay Elementary School | 0 | 0% | 357 |
Rural Point Elementary School | 0 | 0% | 650 |
John M. Gandy Elementary School | 0 | 0% | 307 |
South Anna Elementary School | 0 | 0% | 437 |
Atlee High School | 0 | 0% | 1,509 |
Kersey Creek Elementary School | 0 | 0% | 679 |
Washington-Henry Elementary School | 0 | 0% | 401 |
Battlefield Park Elementary School | 0 | 0% | 368 |
Laurel Meadow Elementary School | 0 | 0% | 563 |
Beaverdam Elementary School | 0 | 0% | 311 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE