R-MC Football Rises to No. 14 in AFCA Coaches’ Poll
The Randolph-Macon football team climbed two spots to No. 14 in the American Football Coaches Association Division III Coaches' Poll.
The Yellow Jackets bumped up to No. 16 in the latest D3football.com Top 25.
R-MC registered a 38-17 victory at Hampden-Sydney this past Saturday, the ninth straight win for the Yellow Jackets over the Tigers. R-MC improved to 10-0, the most wins in a season in program history. The Yellow Jackets extended their win streak to 16.
The Yellow Jackets, under 19th-year head coach Pedro Arruza, will host No. 17 Cortland on Saturday, Nov. 19 at 12 noon in the first round of the NCAA Championship.
2022 American Football Coaches Association Division III Coaches' Poll – November 14, 2022
Rank | School (1st votes) | Rec. | Pts. | Prev. | Last Week | Next Game |
1 | North Central (Ill.) (44) | 10-0 | 1172 | 1 | D. Augustana (Ill.), 63-3 | Nov. 19 vs. Lake Forest (Ill.) |
2 | Mount Union (Ohio) (1) | 10-0 | 1101 | 2 | D. Baldwin Wallace (Ohio), 23-21 | Nov. 19 vs. No. 24 Salisbury (Md.) |
3 | Mary Hardin-Baylor (Tex.) (1) | 9-1 | 1068 | 3 | D. McMurry (Tex.), 62-3 | Nov. 19 vs. No. 19 Huntingdon (Ala.) |
4 | Linfield (Ore.) (1) | 9-0 | 1039 | 4 | D. Lewis & Clark (Ore.), 70-7 | Nov. 19 vs. Pomona-Pitzer (Calif.) |
5 | Trinity (Tex.) | 10-0 | 949 | 5 | D. Sewanee (Tenn.), 38-0 | Nov. 19 vs. No. 10 Hardin-Simmons (Tex.) |
6 | St. John's (Minn.) | 9-1 | 932 | 6 | D. No. 12 Bethel (Minn.), 28-10 | Nov. 19 vs. Northwestern (Minn.) |
7 | Wisconsin-La Crosse | 9-1 | 852 | 7 | D. Wisconsin-Platteville, 31-10 | Nov. 19 at No. 12 Wartburg (Iowa) |
8 | Delaware Valley (Pa.) | 10-0 | 785 | 8 | D. Widener (Pa.), 34-7 | Nov. 19 vs. Gallaudet (D.C.) |
9 | Ithaca (N.Y.) | 10-0 | 760 | 11 | D. No. 9 Cortland (N.Y.), 34-17 | Nov. 19 vs. Massachusetts-Dartmouth |
10 | Hardin-Simmons (Tex.) | 9-1 | 733 | 10 | D. Texas Lutheran, 45-16 | Nov. 19 at No. 5 Trinity (Tex.) |
11 | Wisconsin-Whitewater | 8-2 | 700 | 13 | D. Wisconsin-Stevens Point, 79-10 | Nov. 19 vs. Aurora (Ill.) |
12 | Wartburg (Iowa) | 10-0 | 666 | 14 | D. Coe (Iowa), 19-14 | Nov. 19 vs. No. 7 Wisconsin-La Crosse |
13 | Susquehanna (Pa.) | 10-0 | 628 | 15 | D. Juniata (Pa.), 66-15 | Nov. 19 vs. Utica (N.Y.) |
14 | Randolph-Macon (Va.) | 10-0 | 543 | 16 | D. Hampden-Sydney (Va.), 38-17 | Nov. 19 vs. No. 17 Cortland (N.Y.) |
15 | Carnegie Mellon (Pa.) | 10-0 | 471 | 17 | D. Case Western Reserve (Ohio), 20-7 | Nov. 19 vs. DePauw (Ind.) |
16 | Johns Hopkins (Md.) | 9-1 | 451 | 18 | D. McDaniel (Md.), 44-7 | Nov. 19 vs. Stevenson (Md.) |
17 | Cortland (N.Y.) | 9-1 | 408 | 9 | Lost to No. 11 Ithaca (N.Y.), 34-17 | Nov. 19 at No. 14 Randolph-Macon (Va.) |
18 | Wheaton (Ill.) | 8-2 | 357 | 20 | D. North Park (Ill.), 54-14 | Nov. 19 vs. No. 20 Bethel (Minn.) |
19 | Huntingdon (Ala.) | 9-1 | 305 | 21 | D. LaGrange (Ga.), 55-7 | Nov. 19 at No. 3 Mary Hardin-Baylor (Tex.) |
20 | Bethel (Minn.) | 8-2 | 291 | 12 | Lost to No. 6 St. John's (Minn.), 28-10 | Nov. 19 at No. 18 Wheaton (Ill.) |
21 | Mount St. Joseph (Ohio) | 10-0 | 243 | 22 | D. Rose-Hulman (Ind.), 40-31 | Nov. 19 at No. 22 Alma (Mich.) |
22 | Alma (Mich.) | 10-0 | 233 | 24 | D. No. 19 Albion (Mich.), 34-31 | Nov. 19 vs. No. 21 Mount St. Joseph (Ohio) |
23 | Endicott (Mass.) | 10-0 | 207 | 23 | D. Western New England (Mass.), 26-21 | Nov. 19 vs. Springfield (Mass.) |
24 | Salisbury (Md.) | 9-1 | 97 | 25 | D. Christopher Newport (Va.), 36-33 | Nov. 19 at No. 2 Mount Union (Ohio) |
25 | Albion (Mich.) | 9-1 | 71 | 19 | Lost to No. 24 Alma (Mich.), 34-31 | Season Complete |
Others Receiving Votes: John Carroll (Ohio), 62; DePauw (Ind.), 46; Lake Forest (Ill.), 28; Trinity (Conn.), 11; Howard Payne (Tex.), 10; Ursinus (Pa.), 9; Utica (N.Y.), 6; Washington (Mo.), 6; Aurora (Ill.), 5; Baldwin Wallace (Ohio), 5; Coe (Iowa), 5; Wisconsin-River Falls, 5; Washington & Jefferson (Pa.), 4; Gustavus Adolphus (Minn.), 3; Wisconsin-Oshkosh, 3; Birmingham-Southern (Ala.), 2; Central (Iowa), 2; Massachusetts-Dartmouth, 1.
Original source can be found here