Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Finance and Insurance industry led the H-1B filings locally during 2024, with 748 petitions (78.9% of all submissions), and an approval rate of 99.6%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 135 petitions (14.2% of the total), with an approval rate of 96.3%.
The North Richmond Today publication area employers with the most petitions during 2024 included Capital One Services, LLC, which filed 499 petitions with an approval rate of 99.4%, Capital One National Association with 250 petitions and an approval rate of 100%, and Global Sumi Technologies, Inc., which filed 34 petitions with an approval rate of 97.1%.
Compared to 2023, the North Richmond Today publication area saw an 11% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Finance and Insurance | 748 | 78.9% | 99.6% | 0.4% |
2 | Professional, Scientific, and Technical Services | 135 | 14.2% | 96.3% | 3.7% |
3 | Retail Trade | 31 | 3.3% | 100% | 0% |
4 | Wholesale Trade | 17 | 1.8% | 100% | 0% |
5 | Management of Companies and Enterprises | 6 | 0.6% | 100% | 0% |
6 | Construction | 2 | 0.2% | 100% | 0% |
6 | Manufacturing | 2 | 0.2% | 100% | 0% |
6 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.2% | 100% | 0% |
9 | Other Services (except Public Administration) | 1 | 0.1% | 100% | 0% |
9 | Accommodation and Food Services | 1 | 0.1% | 100% | 0% |
9 | Educational Services | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Capital One Services, LLC | Finance and Insurance | 499 | 99.4% | 0.6% |
Capital One National Association | Finance and Insurance | 250 | 100% | 0% |
Global Sumi Technologies, Inc. | Professional, Scientific, and Technical Services | 34 | 97.1% | 2.9% |
Carmax Enterprise Services Ces, LLC | Retail Trade | 31 | 100% | 0% |
Lorvenk Technologies, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Yotta Technician Ports, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Owens and Minor Medical, Inc. | Wholesale Trade | 8 | 100% | 0% |
Logicatech, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Schnabel Management Services, Inc. | Management of Companies and Enterprises | 6 | 100% | 0% |
American Infosys, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Artifiction, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Aspire Experts Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
VVM Infotech, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Fulcrum Collaborations, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Govin Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Mindspecs, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Vypra, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Tektycoon, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Performance Food Group | Wholesale Trade | 3 | 100% | 0% |
Zytus, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vital Projects and Marketing Servi | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
QSI Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Owens and Minor Distribution, Inc. | Wholesale Trade | 2 | 100% | 0% |
O and M Halyard, Inc. | Wholesale Trade | 2 | 100% | 0% |
Nimbusaitech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ashlake Technician, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hyper Solutions, Inc. | Manufacturing | 2 | 100% | 0% |
Csxperts, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Eagle Construction of VA, LLC | Construction | 2 | 100% | 0% |
Datasire, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Digital Intelligent Systems Corporation | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Cassen, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Codeblue Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
D-Vital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
V4 Development, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Turnkey Enterprises, Inc. | Retail Trade | 1 | 100% | 0% |
Techrarsolutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Anton Paar USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
RK Trading, Corp. | Wholesale Trade | 1 | 100% | 0% |
Randolph Macon College | Educational Services | 1 | 100% | 0% |
Qubicaamf Worldwide, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Digital Video Group, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Productiv, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Carbonsoft, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Janus International Hospitality St. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Legacy Holdings, LLC | Accommodation and Food Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE