Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 1st-grade students in the county was Cool Spring Elementary School.
Within Hanover County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Hanover County ranked 15th in enrollment numbers. It was also ranked 15th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 1st-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cool Spring Elementary School | 116 | 14.4% | 803 |
Rural Point Elementary School | 108 | 16.6% | 650 |
Kersey Creek Elementary School | 103 | 15.2% | 679 |
Pole Green Elementary School | 93 | 17.6% | 529 |
Henry Clay Elementary School | 87 | 24.4% | 357 |
Mechanicsville Elementary School | 83 | 14.3% | 580 |
Cold Harbor Elementary School | 82 | 16.3% | 502 |
Laurel Meadow Elementary School | 79 | 14% | 563 |
Pearson's Corner Elementary School | 78 | 13.6% | 575 |
Battlefield Park Elementary School | 65 | 17.7% | 368 |
South Anna Elementary School | 64 | 14.6% | 437 |
Elmont Elementary School | 48 | 12.9% | 371 |
Washington-Henry Elementary School | 44 | 11% | 401 |
Beaverdam Elementary School | 36 | 11.6% | 311 |
Chickahominy Middle School | 0 | 0% | 1,123 |
Mechanicsville High School | 0 | 0% | 1,334 |
Oak Knoll Middle School | 0 | 0% | 881 |
Patrick Henry High School | 0 | 0% | 1,330 |
Hanover High School | 0 | 0% | 1,358 |
John M. Gandy Elementary School | 0 | 0% | 307 |
Atlee High School | 0 | 0% | 1,509 |
Liberty Middle School | 0 | 0% | 917 |
Bell Creek Middle School | 0 | 0% | 933 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE