Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 2nd-grade students in the county was Cool Spring Elementary School.
Within Hanover County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Hanover County ranked 15th in enrollment numbers. It was also ranked 15th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 2nd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cool Spring Elementary School | 141 | 17.6% | 803 |
Laurel Meadow Elementary School | 113 | 20.1% | 563 |
Henry Clay Elementary School | 106 | 29.7% | 357 |
Mechanicsville Elementary School | 104 | 17.9% | 580 |
Kersey Creek Elementary School | 101 | 14.9% | 679 |
Rural Point Elementary School | 99 | 15.2% | 650 |
Cold Harbor Elementary School | 87 | 17.3% | 502 |
Pearson's Corner Elementary School | 87 | 15.1% | 575 |
Pole Green Elementary School | 85 | 16.1% | 529 |
South Anna Elementary School | 77 | 17.6% | 437 |
Washington-Henry Elementary School | 72 | 18% | 401 |
Elmont Elementary School | 57 | 15.4% | 371 |
Battlefield Park Elementary School | 55 | 14.9% | 368 |
Beaverdam Elementary School | 55 | 17.7% | 311 |
Chickahominy Middle School | 0 | 0% | 1,123 |
Mechanicsville High School | 0 | 0% | 1,334 |
Oak Knoll Middle School | 0 | 0% | 881 |
Patrick Henry High School | 0 | 0% | 1,330 |
Hanover High School | 0 | 0% | 1,358 |
John M. Gandy Elementary School | 0 | 0% | 307 |
Atlee High School | 0 | 0% | 1,509 |
Liberty Middle School | 0 | 0% | 917 |
Bell Creek Middle School | 0 | 0% | 933 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE