Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 3rd-grade students in the county was Cool Spring Elementary School.
Within Hanover County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Hanover County ranked 15th in enrollment numbers. It was also ranked 15th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 3rd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cool Spring Elementary School | 148 | 18.4% | 803 |
Kersey Creek Elementary School | 128 | 18.9% | 679 |
Pearson's Corner Elementary School | 104 | 18.1% | 575 |
John M. Gandy Elementary School | 102 | 33.2% | 307 |
Rural Point Elementary School | 97 | 14.9% | 650 |
Laurel Meadow Elementary School | 91 | 16.2% | 563 |
Pole Green Elementary School | 90 | 17% | 529 |
South Anna Elementary School | 74 | 16.9% | 437 |
Cold Harbor Elementary School | 69 | 13.7% | 502 |
Mechanicsville Elementary School | 66 | 11.4% | 580 |
Battlefield Park Elementary School | 64 | 17.4% | 368 |
Washington-Henry Elementary School | 58 | 14.5% | 401 |
Elmont Elementary School | 53 | 14.3% | 371 |
Beaverdam Elementary School | 48 | 15.4% | 311 |
Chickahominy Middle School | 0 | 0% | 1,123 |
Mechanicsville High School | 0 | 0% | 1,334 |
Oak Knoll Middle School | 0 | 0% | 881 |
Patrick Henry High School | 0 | 0% | 1,330 |
Hanover High School | 0 | 0% | 1,358 |
Henry Clay Elementary School | 0 | 0% | 357 |
Atlee High School | 0 | 0% | 1,509 |
Liberty Middle School | 0 | 0% | 917 |
Bell Creek Middle School | 0 | 0% | 933 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE