Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 5th-grade students in the county was Cool Spring Elementary School.
Within Hanover County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Hanover County ranked 15th in enrollment numbers. It was also ranked 15th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 5th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cool Spring Elementary School | 144 | 17.9% | 803 |
Kersey Creek Elementary School | 119 | 17.5% | 679 |
Rural Point Elementary School | 114 | 17.5% | 650 |
John M. Gandy Elementary School | 110 | 35.8% | 307 |
Mechanicsville Elementary School | 99 | 17.1% | 580 |
Pearson's Corner Elementary School | 94 | 16.3% | 575 |
Cold Harbor Elementary School | 91 | 18.1% | 502 |
South Anna Elementary School | 90 | 20.6% | 437 |
Pole Green Elementary School | 85 | 16.1% | 529 |
Washington-Henry Elementary School | 83 | 20.7% | 401 |
Laurel Meadow Elementary School | 69 | 12.3% | 563 |
Battlefield Park Elementary School | 61 | 16.6% | 368 |
Elmont Elementary School | 59 | 15.9% | 371 |
Beaverdam Elementary School | 50 | 16.1% | 311 |
Chickahominy Middle School | 0 | 0% | 1,123 |
Mechanicsville High School | 0 | 0% | 1,334 |
Oak Knoll Middle School | 0 | 0% | 881 |
Patrick Henry High School | 0 | 0% | 1,330 |
Hanover High School | 0 | 0% | 1,358 |
Henry Clay Elementary School | 0 | 0% | 357 |
Atlee High School | 0 | 0% | 1,509 |
Liberty Middle School | 0 | 0% | 917 |
Bell Creek Middle School | 0 | 0% | 933 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE