Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of kindergarten students in the county was Cool Spring Elementary School.
Within Hanover County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Hanover County ranked 15th in enrollment numbers. It was also ranked 15th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cool Spring Elementary School | 127 | 15.8% | 803 |
Rural Point Elementary School | 117 | 18% | 650 |
Henry Clay Elementary School | 110 | 30.8% | 357 |
Kersey Creek Elementary School | 96 | 14.1% | 679 |
Mechanicsville Elementary School | 85 | 14.7% | 580 |
Laurel Meadow Elementary School | 82 | 14.6% | 563 |
Pole Green Elementary School | 81 | 15.3% | 529 |
Pearson's Corner Elementary School | 78 | 13.6% | 575 |
Cold Harbor Elementary School | 69 | 13.7% | 502 |
South Anna Elementary School | 58 | 13.3% | 437 |
Beaverdam Elementary School | 57 | 18.3% | 311 |
Elmont Elementary School | 55 | 14.8% | 371 |
Washington-Henry Elementary School | 53 | 13.2% | 401 |
Battlefield Park Elementary School | 47 | 12.8% | 368 |
Chickahominy Middle School | 0 | 0% | 1,123 |
Mechanicsville High School | 0 | 0% | 1,334 |
Oak Knoll Middle School | 0 | 0% | 881 |
Patrick Henry High School | 0 | 0% | 1,330 |
Hanover High School | 0 | 0% | 1,358 |
John M. Gandy Elementary School | 0 | 0% | 307 |
Atlee High School | 0 | 0% | 1,509 |
Liberty Middle School | 0 | 0% | 917 |
Bell Creek Middle School | 0 | 0% | 933 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE